Hasil Uji Coba Resmi MotoGP Qatar 2024 – Hari 2

2024 Official Qatar MotoGP Test – Day 2 (FINAL)
Rider Nat Team Time Lap Max (km/h)
1 = Francesco Bagnaia ITA Ducati Lenovo (GP24) 1:50.952s 29/52 351.7
2 = Enea Bastianini ITA Ducati Lenovo (GP24) +0.120s 29/49 346.1
3 = Aleix Espargaro SPA Aprilia Racing (RS-GP24) +0.308s 36/45 342.8
4 = Marc Marquez SPA Gresini Ducati (GP23) +0.383s 39/42 345.0
5 = Raul Fernandez SPA Trackhouse Aprilia (RS-GP23) +0.389s 50/56 346.1
6 = Maverick Viñales SPA Aprilia Racing (RS-GP24) +0.435s 33/60 342.8
7 = Jorge Martin SPA Pramac Ducati (GP24) +0.514s 42/50 347.2
8 = Fabio Di Giannantonio ITA VR46 Ducati (GP23) +0.537s 34/60 350.6
9 ^8 Brad Binder RSA Red Bull KTM (RC16) +0.631s 53/55 346.1
10 = Marco Bezzecchi ITA VR46 Ducati (GP23) +0.726s 48/49 346.1
11 ˅2 Jack Miller AUS Red Bull KTM (RC16) +0.768s 41/57 343.9
12 ^9 Miguel Oliveira POR Trackhouse Aprilia (RS-GP24) +0.884s 52/65 347.2
13 ˅2 Alex Marquez SPA Gresini Ducati (GP23) +0.992s 33/62 346.1
14 ˅2 Fabio Quartararo FRA Monster Yamaha (YZR-M1) +1.013s 43/57 349.5
15 = Pedro Acosta SPA Red Bull GASGAS Tech3 (RC16)* +1.094s 68/72 349.5
16 ˅2 Alex Rins SPA Monster Yamaha (YZR-M1) +1.151s 59/60 348.3
17 ˅1 Johann Zarco FRA LCR Honda (RC213V) +1.210s 50/52 345.0
18 ^1 Takaaki Nakagami JPN LCR Honda (RC213V) +1.432s 52/53 340.6
19 ˅6 Joan Mir SPA Repsol Honda (RC213V) +1.505s 21/32 340.6
20 = Luca Marini ITA Repsol Honda (RC213V) +1.725s 54/60 343.9
21 ^2 Augusto Fernandez SPA Red Bull GASGAS Tech3 (RC16) +1.818s 77/83 345.0
22 ˅4 Cal Crutchlow GBR Yamaha Test Rider (YZR-M1) +2.060s 46/59 345.0
23 ˅1 Michele Pirro ITA Pramac Ducati (GP24) +2.703s 54/67 340.6
24 = Lorenzo Savadori ITA Trackhouse Aprilia (RS-GP) +10.448s 7/12 338.5

Leave a Reply

Your email address will not be published. Required fields are marked *

Exit mobile version